Gov. Beshear Announces Over $1.3 Million To Reduce Waste and Support Cleaner, Healthy Communities
36 projects in 30 counties reduce pollution by converting scrap tires into safe products for outdoor recreation
FRANKFORT, Ky. (May 12, 2026) – Today, Gov. Beshear announced over $1.3 million in funding for projects that will transform recycled waste tires into safe, durable products for playgrounds and public parks. By repurposing these materials, the commonwealth is significantly reducing waste to support cleaner, healthier communities for all Kentucky families.
Funding will go toward 36 projects in 30 counties and help produce benches, picnic tables, poured-in-place surface playgrounds and landscaping.
“These projects are a proactive way to turn a problem into a solution,” said Gov. Beshear. “By recycling tires into safe, durable resources for our parks, we are reducing waste while supporting active, healthy lifestyles for Kentucky families.”
Funding for the projects comes from the Waste Tire Trust Fund, which was established in 1998 by the Kentucky General Assembly to receive fees collected from new tire sales. The fund helps manage the approximately 5 million scrap tires generated in Kentucky each year and promotes the development of markets for recycled tire products.
“Projects funded by this grant program ultimately reduce pollution and keep tires out of landfills and other places they might otherwise end up, such as in our waterways or along roadways,” said Energy and Environment Cabinet Secretary John Lyons. “I’m pleased to see so many communities participating in the program.”
Recipients, along with grant amounts, are as follows:
| COUNTY | APPLICANT | PROJECT | TYPE OF PROECT | GRANT AMOUNT |
| BELL | City of Middlesboro | Lincoln Park School | Poured-In-Place Playground | $ 72,800 |
| BOONE | Potter’s Ranch | Potter’s Ranch | Poured-In-Place Playground | $ 52,000 |
| BREATHITT | Breathitt County Fiscal Court | Elk View Campground | 5 park benches 5 picnic tables | $ 8,834 |
| BUTLER | Welcome Fellowship Church | Welcome Fellowship Church | Poured-In-Place Playground | $ 62,000 |
| CALDWELL | City of Princeton | City-County Park | Poured-In-Place Playground | $ 46,950 |
| CAMPBELL | City of Fort Thomas | Highlands Hills Park | Poured-In-Place Playground | $ 77,175 |
| CAMPBELL | City of Silver Grove | Catfish Hole Trails | 4 park benches 2 picnic tables | $ 4,691 |
| GALLATIN | City of Warsaw | Warsaw City Park | 6 picnic tables 2 wheelchair accessible picnic tables | $ 10,157 |
| HARLAN | City of Benham | Walter Dick Memorial Park | 10 park benches | $ 6,144 |
| HART | City of Munfordville | Green River Park & Arboretum | 8 park benches 16 picnic tables | $ 24,424 |
| HENDERSON | City of Henderson | Community Park | Poured-In-Place Playground | $ 31,100 |
| HENDERSON | City of Corydon | Crawford Park | 1 park bench 8 picnic tables 1 wheelchair accessible picnic table | $ 9,128 |
| HENRY | Henry County Fiscal Court | John Logan Brent Community Park – Michael Brent Playground | Poured-In-Place Playground | $ 63,545 |
| JEFFERSON | Louisville Park & Recreation (Louisville Metro) | Iroquois Park | Poured-In-Place Playground | $ 75,000 |
| JESSAMINE | City of Nicholasville | City County Park | Kendyl & Friends Handicap Accessible Playground | $ 36,500 |
| JOHNSON | City of Paintsville | Paintsville Park & Pool | 6 park benches 6 picnic tables | $ 7,644 |
| JOHNSON | Johnson County Fiscal Court | Thealka Park | Poured-In-Place Surface at Swing Area of Playground | $ 24,297 |
| KNOX | Knox County Fiscal Court | Knox County Sports Park | Poured-In-Place Playground | $ 82,562 |
| LETCHER | Letcher County Fiscal Court | Letcher County Parks | 6 picnic tables | $ 7,958 |
| LINCOLN | Lincoln County Fiscal Court | Logan-Hubble Memorial Park | 10 picnic tables | $ 12,370 |
| LYON | Lyon County Fiscal Court | Lee S. Jones Park | 18 picnic tables | $ 16,401 |
| MARSHALL | Marshall County BOE | 4 Elementary Schools and Board of Education Office | 12 park benches 1 picnic table | $ 7,484 |
| MARSHALL | Marshall County Fiscal Court | Mike Miller Park | Poured-In-Place Playground | $ 79,000 |
| MONROE | Monroe County Fiscal Court | Monroe County Park | 10 park benches 2 picnic tables 4 wheelchair accessible picnic tables | $ 11,682 |
| MONTGOMERY | Montgomery County Fiscal Court | Sid Calk Lake and Mount Park | 8 park benches 8 picnic tables | $ 15,422 |
| MUHLENBERG | Muhlenberg County Fiscal Court | Clay Jones Memorial Park | Poured-In-Place Playground | $ 63,450 |
| NELSON | City of Bardstown | Bardstown Aquatic and Sports Center | 12 picnic tables 2 wheelchair accessible picnic tables 45 tree rings | $ 15,709 |
| ROCKCASTLE | City of Mt. Vernon | Mt. Vernon City Park | Poured-In-Place Playground | $ 97,026 |
| ROWAN | Rowan County Fiscal Court | County Park | Poured-In-Place Playground | $ 88,896 |
| SCOTT | Georgetown/Scott County Parks and Recreation | Scott County Park | Poured-In-Place Landscaping at Entrances to Park | $ 17,750 |
| TRIGG | Trigg County Fiscal Court | Trigg County Convention Center and Recreation Complex | 4 park benches | $ 3,356 |
| UNION | City of Waverly | Waverly City Park | Poured-In-Place Playground | $ 68,800 |
| WEBSTER | City of Clay | Clay City Park | Poured-In-Place Playground | $ 64,006 |
| WEBSTER | City of Dixon | Baker Park | 4 trail benches 14 park benches 6 picnic tables 1 wheelchair accessible picnic table | $ 13,271 |
| WEBSTER | City of Sebree | Sebree Springs Park | 5 trail benches 2 park benches 17 picnic tables 2 wheelchair accessible picnic tables | $ 20,040 |
| WHITLEY | Whitley County Board of Education | Whitley East Elementary | Poured-In-Place Playground | $ 15,300 |
| TOTAL | $1,312,872 |
For questions or additional information, please contact Lisa Evans at lisa.evans@ky.gov or 502-782-6355.
Related
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.